• Enquire Now
  • Test Drive
  • Locate Centre

FIAT Ducato: Big Capability for Demanding Jobs

Taking Business To The Next Level

Discover the FIAT Ducato available from Pentagon Fiat in Derby, Glasgow, Manchester and Wrexham.

Every Detail Matters

Explore the Ducato specifications.

  • Length: 5,413 mm
  • Height: 2,254 mm
  • Width: 2,050 mm
+ Panel Van
  • Engine
  • 2.2 Multijet3 35 L2H1 140hp
  • 2.2 Multijet3 35 L2H2 140hp
  • 2.2 Multijet3 35 L2H2 140hp Auto
  • 2.2 Multijet3 35 L3H2 140hp
  • 2.2 Multijet3 35 L3H2 140hp Auto
  • 2.2 Multijet3 35 L3H3 140hp
  • 2.2 Multijet3 35 L2H2 Primo 140hp
  • 2.2 Multijet3 35 L3H2 Primo 140hp
  • 2.2 Multijet3 35 L2H2 Primo 140hp Auto
  • 2.2 Multijet3 35 L3H2 Primo 140hp Auto
  • 2.2 Multijet3 35 L3H2 Maxi 140hp
  • 2.2 Multijet3 35 L4H2 Maxi 140hp
  • 2.2 Multijet3 35 L4H3 Maxi 140hp
  • 2.2 Multijet3 35 L4H3 Maxi 180hp [Fleet]
  • 2.2 Multijet3 40 L4H3 Maxi 180hp [Fleet]
  • 2.2 Multijet3 40 L4H2 Maxi 180hp Auto
  • Fuel Trans. MPG CO2 Power Engine CC Seats 0-62 Speed
  • Diesel Manual 31.0 mpg 169 g/km 142 ps 2179 3 ~ 96 mph
  • Diesel Manual 31.0 mpg 169 g/km 142 ps 2179 3 ~ 93 mph
  • Diesel Automatic 23.2 mpg 183 g/km 142 ps 2179 3 ~ 93 mph
  • Diesel Manual 31.0 mpg 169 g/km 142 ps 2179 3 ~ 93 mph
  • Diesel Automatic 23.2 mpg 183 g/km 142 ps 2179 3 ~ 93 mph
  • Diesel Manual 31.0 mpg 169 g/km 142 ps 2179 3 ~ 90 mph
  • Diesel Manual 31.0 mpg 169 g/km 142 ps 2179 3 ~ 93 mph
  • Diesel Manual 31.0 mpg 169 g/km 142 ps 2179 3 ~ 93 mph
  • Diesel Automatic 23.2 mpg 183 g/km 142 ps 2179 3 ~ 93 mph
  • Diesel Automatic 23.2 mpg 183 g/km 142 ps 2179 3 ~ 93 mph
  • Diesel Manual 30.4 mpg 169 g/km 142 ps 2179 3 ~ 93 mph
  • Diesel Manual 30.4 mpg 169 g/km 142 ps 2179 3 ~ 93 mph
  • Diesel Manual 30.4 mpg 169 g/km 142 ps 2179 3 ~ 90 mph
  • Diesel Manual 23.1 mpg 192 g/km 183 ps 2179 3 ~ 96 mph
  • Diesel Manual 20.9 mpg 199 g/km 183 ps 2179 3 ~ 56 mph
  • Diesel Automatic 20.9 mpg 199 g/km 183 ps 2179 3 ~ 56 mph

* This is the Basic Recommended Retail price excluding VAT, any available Customer Saving, and "On the Road" costs such as delivery to dealership, 12 months Road Tax and First Registration Fee.

Please Wait

This won't take a moment...

Please Wait

This won't take a moment...

Please Wait

This won't take a moment...

Notification

If you have a query relating to Discretionary Commission Agreements please email customer.care@pentagon-group.co.uk However, please note that if your query related to a purchase more than 7 years ago we will no longer hold any details due to our data retention policy.

+
Representative Finance Example
APR Representative 11.9%
Cash Price £5,995
Deposit £0
1st Monthly Payment £131.24
58 Monthly Payment £131.24
Final Monthly Payment £131.24
Amount of Credit £5,995
Total Amount Payable £7,875.40
Total Charge for Credit £1,880.40
Duration 60 Months
+

Please Wait

This won't take a moment...

+
Loading